



Windows Rugged Tablets
13.3" Rugged Windows Tablet with Intel® Core™ i5/i7 Alder Lake Performance
The Vstrong T1133A-U is a high-performance, 13.3-inch rugged tablet engineered for mission-critical industrial applications. Powered by 12th Gen Intel® Core™ i5/i7 processors and featuring a high-definition 500-nit display (customizable to 1000 nits), this tablet bridges the gap between portable convenience and workstation power. Designed to withstand the harshest environments, it is MIL-STD-810H and IP65 certified, making it the ultimate tool for field reconnaissance, equipment maintenance, and command and control operation
Next-Generation Industrial Computing Equipped with the Intel® Core™ Alder Lake i5-1235U (or optional i7-1255U), the T1133A-U delivers up to 10 cores of processing power for complex data analysis and multitasking. With support for up to 48GB of RAM and a 2TB SSD, it handles data-intensive industrial software with ease, while the built-in TPM security chip ensures enterprise-level data protection.
Built for the Extreme Outdoors The 13.3-inch LCD offers a crisp $1920\times1080$ resolution and is protected by 7H hardness glass. The specialized 10-point touch screen supports wet-hand and glove operation, ensuring seamless interaction in rain or cold weather. Its rugged plastic mold shell with silicone corner guards meets strict military standards for 1.22-meter drop resistance and operation in temperatures ranging from $-20^{\circ}C$ to $60^{\circ}C$.
Unmatched Connectivity & Versatility Stay connected anywhere with integrated Wi-Fi 6, Bluetooth 5.2, and 5G NSA/SA support. The T1133A-U features a dual intelligent disassembly battery system for extended runtime and a rich I/O array, including USB 3.0, HDMI, and an optional RS232 serial port.
Professional Data Acquisition
Tailor the device to your project with optional modules, including:
- High-End 2D Barcode Scanners (N670 version with cross-laser).
- NFC & ID Card Readers for secure authentication.
- UHF RFID with a reading range of up to 5 meters.
- Biometric Security with common industrial or Ministry of Public Security certified fingerprint capture.
Basic parameters | Product Form | 13.3-inch rugged tablet |
Type | Rugged tablet PAD, industrial tablet PC, handheld tablet terminal | |
Product applicable | Command and control, communication support, data reconnaissance, equipment maintenance, exploration mapping and other industrial occasions | |
Material | Plastic mold shell, silicone protection angle, waterproof strip | |
Size/Weight | 336.80mm*224.80mm*23mm (excluding corner guard ±1) Weight: subject to the actual product | |
Color | black | |
Display | 13.3-inch high-definition LCD screen: 1920*1080 resolution, 500 brightness. Customizable 1000 brightness highlight screen. | |
Touch Screen | 10-point touch G+FF, hardness ≥ 7H, support wet hand touch screen, glove touch screen | |
Speaker, Microphone | *2, Speaker, 2W/4Ω *1, MIC | |
Battery | Dual intelligent disassembly battery: Single battery 3000mAh*2, 11.4V,Operating time ≥ 5 hours (TBD value); (simulated office environment, brightness 50%, volume 50%) | |
Camera | Front: 8.0 MP fixed focus camera Rear: 12.0 MP autofocus camera with flash support | |
Keys | On/off key, brightness +/-, menu key, P1, P2 (scanning key) Customized function keys | |
Hardware configuration | CPU | Intel Core Alder Lake i5-1235U 10-core 12-thread 1.3GHz-4.4GHz Optional i7-1255U 10-core 12-thread 1.7GHz-4.7GHz |
RAM/ROM | Standard 16+256G, DDR/SSD pluggable, up to 48GB memory 2TBSSD | |
TPM | Built-in TPM security chip | |
Gravity Sensor | Support | |
System | Operating System | Windows 11 Optional windows 10, Ubuntu 22.04.5 |
Wireless function | WIFI | Built-in WIFI 802.11 b/g/n/ax , Wifi6 |
Bluetooth | Bluetooth 5.2 Transmission distance: 10m | |
GPS | GPS, Beidou, Galileo, GLONASS | |
2G/3G/4G/5G (optional) | GSM:B2/B3/B5/B8;WCDMA:B1/2/4/5/6/8/19;CDMA:BCO/BC1/BC10; FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66/71 TDD:B34/38/39/40/41 5G NSA:N1/2/3/7//25/41/66/77/78/79 5G SA:N1/2/3/5/7/8/12/20/25/28/38/40/41/66/71/77/78/79 | |
Data Acquisition | 1D/2D Code (optional) | Default (N4680) 30 million pixels + depth of field Code 39 5mil 50~173mm+red light Barcode formats: 2D: Codablock A, Codablock F, PDF417, MicroPDF417, Aztec Code, Data Matrix, MaxiCode, QR Code, Chinese Sensible, Grid Matrix, Dot Code 1D: Codabar, Code 11, Code 128, Code 2 of 5, Code 39, Code 93 and 93ī, EAN/JAN-13, EAN/JAN 8, IATA Code 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, GS1 Databar, UPC-A, UPC E, UPC-A/EAN-13 with extension, Coupon Code, Coupon GS1 Code 32 (PARAF), EAN-UCC Simulation, GS1 DataBar High-configuration version (N670) 1 million pixels + depth of field Code 39 5mil 45~200mm+cross laser Barcode formats: 2D: QR Code, Data Matrix, PDF417, Hanxin Code, Dotcode 1D: UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93, Code 11, Interleaved 2 of 5, Industrial 2 of 5, Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar Meets OCR-A and OCR-B text standards (*special version). Font standard (*special version) |
NFC (optional) | 13.56MHZ, support 14443A/14443B/15693 protocols, etc. | |
ID Card (optional) | Standard second-generation offline Ministry of Public Security certified ID card reader module | |
UHF (optional) | 2 options: Within 2 meters, operating frequency 840-960MHz Within 5 meters, operating frequency 860-960MHz | |
Fingerprint Capture (optional) | 1: Common industrial fingerprints 2: Ministry of Public Security certified fingerprints 3: FBI certified fingerprints | |
| Login fingerprint (standard) | SPI interface |
Connector | Type -A | *1, Type-A USB3.0 |
Type -A | *2, Type-A USB2.0 | |
Earphone Earphone Jack | *1, 3.5mm standard headphone jack | |
TF Card | *1, supports up to 256GB expansion | |
SIM Card | *1, Standard Micro SIM card slot | |
HDMI | *1, HDMI | |
DC connector | *1, 19V-3.42A (DC plug OD 5.5mm ID 2.1mm) | |
RJ45 network port | *1, 100/1000M | |
DB9 connector | *1, RS232 serial port (optional 232/422/485 protocol) | |
POGO PIN connector | *1, 14Pin USB+Charging | |
Expansion function | Reserve Air-Plug Interface: 1*Power Input Air-Plug Interface, 1*USB2.0 Air-Plug Interface, 1*COM Air-Plug Interface | |
Integratability | Expandable, Integration of Customer Modules, Customizable Function Interfaces | |
Product Reliability | Drop height | Meets the requirements of (GJB 150.18A-2009, GJB 150.1A-2009) and (MIL-STD-810H) for the 1.22-meter drop test |
Operating temperature | -20℃~60℃ (customizable -30℃~60℃) | |
Storage temperature | -30℃~70℃ (can be customized -40℃~70℃) | |
Humidity | Humidity: 95% Non-Condensing | |
Certifications | IP65 (dustproof, waterproof), 3C, CE, U.S. military standard MIL-STD-810H certification, ISO quality certification system, ROHS | |
Other | Power Adapter | 19V-3.42A, DC power adapter |
Optional Accessories | reserved for carrying bag, shoulder strap, stylus; reserved for base expansion; network port, serial port, USB port, charging; battery supporting battery charging box; | |
Packaging | shell product packaging carton; can be customized external packaging box | |
